Xingqiu
Browse artifact build leaderboards
Juvenile Galant: A young man carrying a longsword who is frequently seen at book booths. He has a chivalrous heart and yearns for justice and fairness for all.
Rank | Player | Constellation | Talent | Weapon | Artifact | Damage | ||
---|---|---|---|---|---|---|---|---|
1 | 魯@まったり勢 | C6 | 4 - 9 - 12 | R5 | 2350 | 267.5% | 193695 | |
2 | し | C3 | 4 - 9 - 13 | 2053 | 248.8% | 189718 | ||
3 | abdouchi | C6 | 3 - 10 - 11 | R5 | 1711 | 251.8% | 189539 | |
4 | Dommy | C6 | 1 - 4 - 9 | 714 | 245.7% | 187429 | ||
5 | mruanya | C6 | 2 - 13 - 13 | 2214 | 230.8% | 187271 | ||
6 | ⠀ | C6 | 8 - 11 - 11 | 804 | 244.8% | 186976 | ||
7 | Privado | C6 | 1 - 12 - 13 | 1957 | 268.2% | 186410 | ||
8 | Andry_UwU | C6 | 5 - 12 - 13 | 2140 | 226.2% | 185562 | ||
9 | Zuko火 | C6 | 1 - 4 - 4 | 1430 | 259% | 185459 | ||
10 | henti | C6 | 6 - 12 - 13 | R2 | 2037 | 237.2% | 185237 |
1