Wanderer
Browse artifact build leaderboards
Eons Adrift: A wayfaring figure whose identity is a mystery. He dresses like a mountain ascetic, but he certainly does not act the part.
Build Rating is only an estimate of the artifact build's strength. Learn more.
Rank | Player | Constellation | Talent | Weapon | Artifact | |||
---|---|---|---|---|---|---|---|---|
1 | Frost | C0 | 9 - 8 - 1 | R5![]() | ![]() | 2173 | 236.3% | 14536 |
2 | 관록 | C6 | 10 - 13 - 12 | ![]() | ![]() | 2352 | 249.5% | 14148 |
3 | アカマル | C6 | 10 - 13 - 13 | R5![]() | ![]() | 2348 | 234% | 14108 |
4 | ㅤ | C2 | 10 - 9 - 10 | R5![]() | ![]() | 1957 | 258.1% | 14088 |
5 | 乐离风 | C6 | 10 - 13 - 13 | R5![]() | ![]() | 2476 | 233.1% | 14041 |
6 | o(^_^)o | C1 | 10 - 10 - 10 | R5![]() | ![]() | 1869 | 269.8% | 14029 |
7 | RAN | C0 | 8 - 8 - 6 | ![]() | ![]() | 2209 | 254.4% | 13964 |
8 | Andry_UwU | C2 | 10 - 10 - 10 | ![]() | ![]() | 2303 | 252% | 13947 |
9 | Barothos | C1 | 9 - 9 - 9 | R5![]() | ![]() | 1835 | 273.8% | 13939 |
10 | Dawn | C0 | 10 - 10 - 8 | R4![]() | ![]() | 1964 | 251% | 13891 |
1