Sayu
Browse artifact build leaderboards
Mujina Ninja: A pint-sized ninja attached to the Shuumatsuban, who always seems to be lacking sleep.
Build Rating is only an estimate of the artifact build's strength. Learn more.
Rank | Player | Constellation | Talent | Weapon | Artifact | |||
---|---|---|---|---|---|---|---|---|
1 | Tanookia | C6 | 2 - 6 - 11 | R5![]() | ![]() | 2116 | 33.4% | 6124 |
2 | サン | C4 | 1 - 1 - 8 | ![]() | ![]() | 2662 | 60.5% | 6111 |
3 | 神火 | C6 | 2 - 12 - 13 | ![]() | ![]() | 2998 | 47.4% | 5894 |
4 | Yxunomei | C4 | 1 - 8 - 12 | R5![]() | ![]() | 2146 | 76.9% | 5833 |
5 | Silo | C1 | 4 - 6 - 8 | ![]() | ![]() | 2436 | 46.6% | 5755 |
6 | Hunter | C6 | 1 - 7 - 9 | ![]() | ![]() | 2028 | 40.4% | 5690 |
7 | Hakuyo | C4 | 1 - 9 - 12 | R5![]() | ![]() | 2215 | 40.4% | 5689 |
8 | Mammon | C6 | 2 - 11 - 11 | R5![]() | ![]() | 1785 | 43.5% | 5657 |
9 | Nexivis | C6 | 3 - 6 - 12 | ![]() | ![]() | 2432 | 73% | 5615 |
10 | toverrijst | C6 | 8 - 13 - 11 | ![]() | ![]() | 2053 | 47.4% | 5582 |
1