Ororon
Browse artifact build leaderboards
Shadow of the Night-Wind: A young man from the Masters of the Night-Wind who instead lives in the wild alongside all manner of life.
Build Rating is only an estimate of the artifact build's strength. Learn more.
Rank | Player | Constellation | Talent | Weapon | Artifact | |||
---|---|---|---|---|---|---|---|---|
1 | シェリーたる | C0 | 1 - 6 - 8 | ![]() | ![]() | 2037 | 211.5% | 10946 |
2 | Seven | C6 | 1 - 10 - 11 | ![]() | ![]() | 1919 | 239.2% | 10819 |
3 | Toaster | C6 | 1 - 9 - 9 | ![]() | ![]() | 1999 | 201.3% | 10813 |
4 | Anos-97 | C3 | 1 - 2 - 5 | R5![]() | ![]() | 1496 | 219.3% | 10763 |
5 | wafel | C3 | 1 - 2 - 8 | R5![]() | ![]() | 1625 | 204.3% | 10606 |
6 | dobons | C1 | 1 - 6 - 5 | R5![]() | ![]() | 1563 | 227.1% | 10547 |
7 | Mathias | C6 | 9 - 12 - 12 | ![]() | ![]() | 1968 | 225.4% | 10537 |
8 | NónTròn | C4 | 1 - 6 - 10 | R5![]() | ![]() | 1610 | 220.6% | 10502 |
9 | KanaSukre | C6 | 1 - 4 - 4 | ![]() | ![]() | 1429 | 216.2% | 10457 |
10 | NiiFairy✧˖ | C1 | 1 - 2 - 8 | ![]() | ![]() | 1860 | 235.7% | 10304 |
1