Mualani
Browse artifact build leaderboards
Splish-Splash Wavechaser: A well-known guide in Natlan who owns a watersports shop, and expert in all forms of wave-chasing.
Build Rating is only an estimate of the artifact build's strength. Learn more.
| Rank | Player | Constellation | Talent | Weapon | Artifact | |||
|---|---|---|---|---|---|---|---|---|
| 1 | JiaJie | C0 | 2 - 7 - 4 | R3 | 959 | 218.4% | 139132 | |
| 2 | amaya | C1 | 1 - 9 - 9 | R5 | 1139 | 170.8% | 133816 | |
| 3 | リル | C6 | 10 - 13 - 13 | R5 | 1074 | 205.3% | 131166 | |
| 4 | Aqua | C1 | 1 - 10 - 9 | R2 | 1174 | 179.5% | 131036 | |
| 5 | Luckkyduck | C6 | 9 - 13 - 13 | 1035 | 195.8% | 130440 | ||
| 6 | SK | C2 | 2 - 10 - 10 | 1131 | 161.8% | 130372 | ||
| 7 | Blimp | C0 | 1 - 1 - 1 | R5 | 987 | 261.1% | 129352 | |
| 8 | To@nlaai12 | C0 | 1 - 10 - 9 | R5 | 1004 | 220.8% | 129057 | |
| 9 | kanata | C3 | 10 - 13 - 10 | R2 | 1088 | 234% | 128737 | |
| 10 | 窓拭き | C1 | 6 - 10 - 8 | 1098 | 179.5% | 128534 |
1