Mona
Browse artifact build leaderboards
Astral Reflection: A mysterious young astrologer who proclaims herself to be "Astrologist Mona Megistus," and who possesses abilities to match the title. Erudite, but prideful.
Build Rating is only an estimate of the artifact build's strength. Learn more.
Rank | Player | Constellation | Talent | Weapon | Artifact | |||
---|---|---|---|---|---|---|---|---|
1 | Cell | C1 | 1 - 5 - 10 | R5![]() | ![]() | 2407 | 68.4% | 4818 |
2 | Kazak | C1 | 6 - 6 - 6 | R5![]() | ![]() | 2667 | 76.8% | 4705 |
3 | Olo | C1 | 6 - 6 - 9 | R4![]() | ![]() | 2320 | 114.2% | 4641 |
4 | Isla | C1 | 1 - 2 - 4 | R5![]() | ![]() | 1609 | 102.4% | 4600 |
5 | doomlord3069 | C2 | 1 - 1 - 10 | R5![]() | ![]() | 1450 | 42% | 4562 |
6 | ARJUN | C0 | 1 - 1 - 8 | R5![]() | ![]() | 1921 | 79.2% | 4538 |
7 | Mina | C0 | 3 - 4 - 5 | ![]() | ![]() | 1814 | 18.6% | 4515 |
8 | ^Rexºseso | C1 | 1 - 2 - 8 | R5![]() | ![]() | 1746 | 24.9% | 4441 |
9 | okko | C2 | 5 - 7 - 9 | R5![]() | ![]() | 1244 | 106.4% | 4427 |
10 | Purah | C0 | 1 - 1 - 4 | R5![]() | ![]() | 1687 | 134.4% | 4421 |
1