Kuki Shinobu
Browse artifact build leaderboards
Mender of Tribulations: The capable and reliable Arataki Gang deputy leader - Please note: capable and reliable are not appellations for the "Arataki Gang," but for their deputy leader in specific.
Build Rating is only an estimate of the artifact build's strength. Learn more.
| Rank | Player | Constellation | Talent | Weapon | Artifact | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Fredsket | C6 | 6 - 12 - 12 | R5 | 1275 | 35.8% | 1966 | |
| 2 | Cookie_Shibobu | C6 | 7 - 13 - 11 | 1249 | 60.6% | 1734 | ||
| 3 | きくらげ | C6 | 2 - 11 - 11 | 1356 | 31% | 1716 | ||
| 4 | NecroAspect | C5 | 1 - 9 - 7 | 1311 | 21% | 1708 | ||
| 4 | hedgehog | C5 | 6 - 13 - 11 | 1269 | 48.2% | 1708 | ||
| 6 | Prod.WolFall | C4 | 1 - 9 - 2 | R5 | 1137 | 38.8% | 1706 | |
| 7 | Arc.Ciel | C6 | 6 - 12 - 12 | 1113 | 46.6% | 1706 | ||
| 8 | ก็ยังดี | C6 | 1 - 11 - 9 | R4 | 1197 | 11.6% | 1702 | |
| 8 | sabi | C3 | 6 - 12 - 9 | 1146 | 60.6% | 1702 | ||
| 10 | 奇石珠宝真君 | C0 | 1 - 6 - 2 | 1183 | 32.6% | 1696 |
1