Faruzan
Browse artifact build leaderboards
Enigmatic Machinist: A researcher from "one hundred years ago." She enjoys self-identifying as everyone's senior, and has significant knowledge of ancient scripts and machines of all kinds.
Build Rating is only an estimate of the artifact build's strength. Learn more.
Rank | Player | Constellation | Talent | Weapon | Artifact | |||
---|---|---|---|---|---|---|---|---|
1 | Yolus | C6 | 1 - 11 - 11 | R4![]() | ![]() | 2340 | 75.4% | 4681 |
2 | Meera | C6 | 1 - 4 - 4 | ![]() | ![]() | 562 | 12.4% | 4665 |
3 | 空 | C3 | 4 - 11 - 10 | ![]() | ![]() | 2806 | 95.7% | 4632 |
4 | Squeegee | C6 | 1 - 4 - 10 | R5![]() | ![]() | 2034 | 173.3% | 4578 |
5 | Nekoshi | C6 | 1 - 4 - 9 | R5![]() | ![]() | 1751 | 64.5% | 4577 |
6 | Crazy_Gamer69 | C6 | 10 - 13 - 13 | R2![]() | ![]() | 2725 | 94.7% | 4563 |
7 | Thỏ_Mỏ_Hũn | C4 | 1 - 4 - 2 | R4![]() | ![]() | 1623 | 154.6% | 4557 |
8 | Kota | C6 | 1 - 4 - 11 | R3![]() | ![]() | 2830 | 85.5% | 4493 |
9 | Wyvern | C6 | 4 - 11 - 11 | R5![]() | ![]() | 2085 | 134.6% | 4486 |
10 | Yuna | C5 | 1 - 11 - 11 | ![]() | ![]() | 2652 | 139.3% | 4484 |
1