Arlecchino
Browse artifact build leaderboards
Dire Balemoon: "The Knave," Fourth of the Fatui Harbingers. A poised, ruthless diplomat. To the children in the House of the Hearth, she is their feared yet dependable "Father."
Build Rating is only an estimate of the artifact build's strength. Learn more.
Rank | Player | Constellation | Talent | Weapon | Artifact | |||
---|---|---|---|---|---|---|---|---|
1 | Hakase | C0 | 10 - 9 - 9 | ![]() | ![]() | 2456 | 239.6% | 14898 |
2 | とりー | C6 | 13 - 10 - 13 | R5![]() | ![]() | 2291 | 256.5% | 14800 |
3 | Zeus | C6 | 13 - 9 - 13 | ![]() | ![]() | 2398 | 248.1% | 14737 |
4 | あああああ | C2 | 10 - 8 - 8 | R3![]() | ![]() | 1999 | 240.9% | 14714 |
5 | えんちょー | C6 | 13 - 10 - 13 | ![]() | ![]() | 2464 | 244.8% | 14709 |
6 | した | C0 | 8 - 1 - 1 | R3![]() | ![]() | 2323 | 260.3% | 14589 |
7 | Virtuous | C6 | 13 - 9 - 13 | R5![]() | ![]() | 2184 | 274.4% | 14523 |
8 | Apollyon | C6 | 13 - 10 - 13 | ![]() | ![]() | 2398 | 242.3% | 14439 |
9 | Mizuchi | C6 | 13 - 9 - 13 | ![]() | ![]() | 2400 | 244% | 14411 |
10 | Harriet | C2 | 10 - 10 - 9 | ![]() | ![]() | 2473 | 230.2% | 14324 |
1